| Parameter Item | Specification |
|---|---|
| Displacement | 1798 cc (1.8 L) |
| Cylinder Layout | Inline 4-cylinder, DOHC 16-valve |
| Valve Train Drive | Maintenance-free timing chain |
| Core Technology | Dual VVT-i intake & exhaust variable valve timing |
| Bore × Stroke | 80.5 mm × 88.3 mm |
| Compression Ratio | 10.0:1 |
| Maximum Power | 103 kW / 6400 rpm (140 hp) |
| Peak Torque | 173 N·m / 4000 rpm |
| Fuel Supply System | Multi-point fuel injection (MPI) |
| Recommended Fuel Grade | 92-octane gasoline |
| Emission Standard | Euro 5 / China National V |
Vehicle Applications
- Toyota Corolla ZRE140 / ZRE180
- Toyota Auris
- Toyota Verso compact MPV
- Toyota Allion / Premio (Japanese domestic market)
- Toyota Matrix, Corolla Altis (Asia & North America market)



