| Parameter Item | Specification |
|---|---|
| Displacement | 5663 cc (5.7 L) |
| Cylinder Layout | 90° V8, DOHC 32-valve |
| Valve Train Drive | Dual maintenance-free timing chains |
| Core Technology | Dual VVT-i + ACIS variable intake manifold |
| Fuel Supply System | Sequential multi-point fuel injection (SFI) |
| Bore × Stroke | 94 mm × 102 mm |
| Compression Ratio | 10.2:1 |
| Maximum Power | 283 kW / 5600 rpm (381 hp) |
| Peak Torque | 542 N·m / 3600 rpm |
| Recommended Fuel Grade | 95-octane gasoline or higher |
| Emission Standard | Euro 4 / Euro 5 |
| Production Period | 2006 – Present |
| Firing Order | 1-8-7-3-6-5-4-2 |
Vehicle Applications
Toyota Models
- Toyota Land Cruiser 200 Series (2007–2021)
- Toyota Tundra XK50 Full-size Pickup (2007–Present)
- Toyota Sequoia XK60 Full-size SUV (2008–Present)
Lexus Model
- Lexus LX570 J200 Luxury Off-Road SUV (2007–Present)



