| Parameter Item | Specification |
|---|---|
| Displacement | 2237 cc (2.2 L) |
| Cylinder Layout | Inline 4-cylinder, SOHC 8-valve |
| Valve Train Drive | Timing chain |
| Fuel Supply | Carburetor (4Y); Electronic Fuel Injection (4Y-E) |
| Bore × Stroke | 91 mm × 86 mm |
| Compression Ratio | 8.8:1 |
| Maximum Power | 67 kW / 4600 rpm (90 hp) |
| Peak Torque | 173 N·m / 2400 rpm |
| Recommended Fuel | Regular unleaded gasoline |
| Emission Standard | Euro 1 / Euro 2 |
| Production Period | 1985 – Present (industrial version still in production) |
Vehicle & Industrial Applications
- Toyota HiAce Passenger & Cargo Van
- Toyota TownAce / LiteAce
- Toyota Dyna Light Truck
- Toyota MasterAce Surf
- Toyota Internal Combustion Forklifts (core matching power)



