| Parameter Item | Specification |
|---|---|
| Displacement | 2494 cc (2.5 L) |
| Cylinder Layout | Inline 4-cylinder, DOHC 16-valve |
| Valve Train Drive | Maintenance-free timing chain |
| Core Technology | Dual VVT-i + ACIS variable intake manifold |
| Fuel Supply System | Multi-point fuel injection (MPI) |
| Bore × Stroke | 90 mm × 98 mm |
| Compression Ratio | 10.4:1 |
| Maximum Power | 135 kW / 6000 rpm (184 hp) |
| Peak Torque | 235 N·m / 4100 rpm |
| Recommended Fuel Grade | 92-octane gasoline |
| Emission Standard | China National IV / V |
| Production Period | 2013–2017 |
| Engine Oil Capacity | 4.4 L (with filter), recommended 5W-30 |
Vehicle Applications (Chinese Market Only)
- Toyota Camry XV50 (2015–2017 2.5L variants)
- Toyota RAV4 XA40 (2013–2018 2.5L models)
- Toyota Harrier XU60 (2013–2017 2.5L SUV)



